Vessel Type | Logistic Support Vessel | |
Year Built/ Builder | 2012/ Al Fattan Shipbuilding and Maintenance Est. | |
Classification | Lloyd’s Register + 100 A1 OIL BARGE, CARRIAFE OF OIL with F.P.C. EXCEEDING 60ºC/ HELICOPTER LANDING AREA ARABIAN GULF COASTAL SERVICE | |
Flag/Owner | United Arab Emirates/ U.A.E. Navy | |
Final Name | “AL SHAREEAH” | |
Dimension | LOA 78.70m/ Breadth 15.00m MLD./ Depht MLD. 4.5m Draught designed 3.250m | |
Complement | 62 Person | |
Main Engine/Propulsion | 2x Nos. Main Engine MTU 12V4000M3, 1380 Kw 1800 RPM fixed pitch in nozzle | |
Gearbx | 2x Nos. REINTJES WAF 665 coupled with Propeller shaft | |
Shell Design Available | Class approved drawing & Fabrication 2D drawing |
Avilable drawings for purchase
- General arangement
- Pipings.