Vessel Type | Tug/ Anchor handling / SPS Supply vessel-DP-2 capable | |
Year Built/ Builder | 2009/ Dubai Shipbuilding & Engineering LLC | |
Classification | Lloyd’s Register +100A1 Offshore Tug/ Supply Ship, Anchor Handler, Fire-Fighting Ship-1 2400 cu.m, DP (AM) | |
Flag/ Owner | United Arab Emirates/ DSBE | |
Final Name | “DUBAI STAR” | |
Complement | 43 Person | |
Dimension | 63.50m LOA x 16.00m Beam x 6.00m Depth Designed draft 5.10m | |
Anchor handling | 140.0 MT brake pull | |
Bollard pull | 60.0 MT | |
Main Engines/Propulsion | 2 x 1864 kW (2500 BHP) 1900rpm CUMMINS QSK60-M engine 2 x Nos. 1839 kW 1900RPM BERG BAT 262 AZIMUTHING THRUSTER w/ CPP in nozzle | |
Bow Thruster | 2 x 350 kW x 1660rpm CUMMINS KTA19-m3 tunnel thruster | |
Shell Design Available | Class approved drawing & Fabrication 2D drawing |
Avilable drawings for purchase
- General arangement
- Pipings